CODEXIS AI
CODEXIS AI guideCredits and pricing

3. Converting credit rates to CZK

CDX-GPT-MAIN (GPT-5.6 Terra)

Standard context (up to 272,000 tokens)

ClassTypeCredits2M pkg.5M pkg.10M pkg.50M+ pkg.
FlexInput31 25078,13 Kč62,50 Kč46,88 Kč37,50 Kč
FlexInput cached3 1257,81 Kč6,25 Kč4,69 Kč3,75 Kč
FlexOutput187 500468,75 Kč375,00 Kč281,25 Kč225,00 Kč
StandardInput62 500156,25 Kč125,00 Kč93,75 Kč75,00 Kč
StandardInput cached6 25015,63 Kč12,50 Kč9,38 Kč7,50 Kč
StandardOutput375 000937,50 Kč750,00 Kč562,50 Kč450,00 Kč
PriorityInput125 000312,50 Kč250,00 Kč187,50 Kč150,00 Kč
PriorityInput cached12 50031,25 Kč25,00 Kč18,75 Kč15,00 Kč
PriorityOutput750 0001 875,00 Kč1 500,00 Kč1 125,00 Kč900,00 Kč

Large context (above 272,000 tokens, up to 1.05M tokens)

The large context is available only in the Standard class.

ClassTypeCredits2M pkg.5M pkg.10M pkg.50M+ pkg.
StandardInput125 000312,50 Kč250,00 Kč187,50 Kč150,00 Kč
StandardInput cached12 50031,25 Kč25,00 Kč18,75 Kč15,00 Kč
StandardOutput562 5001 406,25 Kč1 125,00 Kč843,75 Kč675,00 Kč

CDX-EXTRACT (Gemini 3.1 Flash Lite)

ModeTypeCredits2M pkg.5M pkg.10M pkg.50M+ pkg.
StandardInput2 5006,25 Kč5,00 Kč3,75 Kč3,00 Kč
StandardInput cached2500,63 Kč0,50 Kč0,38 Kč0,30 Kč
StandardOutput10 00025,00 Kč20,00 Kč15,00 Kč12,00 Kč
BatchInput1 2503,13 Kč2,50 Kč1,88 Kč1,50 Kč
BatchInput cached2500,63 Kč0,50 Kč0,38 Kč0,30 Kč
BatchOutput5 00012,50 Kč10,00 Kč7,50 Kč6,00 Kč

On this page